worldinoutRegisterLogin | Set Homepage | Save desktop | Mobile | Qr code
Member
Hangzhou Yeyi Metals & Tools Co.,Ltd
TCT Circular Saw Blade;Wood Cutting Circular Saw Blades;Aluminum Cutting Saw ...
 
Your current location:Home » Sell » OEM Large Rip Cut Saw Blade For Cutting Soft Wood Teeth 48 60 72 Woodworking ...

OEM Large Rip Cut Saw Blade For Cutting Soft Wood Teeth 48 60 72 Woodworking Saw Blades

Click image to view full size image
Title: OEM Large Rip Cut Saw Blade For Cutting Soft Wood Teeth 48 60 72 Woodworking Saw Blades 
Brand: -
Model: -
Unit price: Negotiable
MOQ: -0 -
Quantity: Negotiable
Delivery date: Since the payment date Days delivery

Contact: Bill Wang (Ms.)    
Mobile:
Telephone:

  Inquiry
Details

Wood Cutting Circular Saw Blades 305mm / High Accuracy Wood Saw Blades In Long Cutting Life And Good Sharpness

 

Application:

  • Ripping cut softwood, hardwood along the grain and occasional crosscut, also suitable for cutting plywood and chipboard.
  • Bore: Available all size and kind upon request, such as 5/8", 1", 20mm, 22.23mm, 25mm, 30mm, 35mm, etc.
  • Teeth: Teeth number could be adjusted upon request. 
  • Hook angle: could be adjusted upon request

 

Specifications:

 

305x3.2x2.2x48T

 

Other sizes are as below:

 

 

OEM Large Rip Cut Saw Blade For Cutting Soft Wood Teeth 48 60 72 Woodworking Saw Blades
Inquiry
CODE Diameter(mm) Kerf,B/b Teeth Number
YY 200 200 2.8/1.8 16,20,24
YY 230 230 2.8/1.8 16,20,24
YY 235 235 2.8/1.8 16,20,24
YY 250 250 3.0/2.0 16,18,24,28,30
YY 270 270 3.0/2.0 16,18,24,28,30
YY 300 300 3.2/2.2 20,24,28,30,32,36
YY 315 315 3.2/2.2 20,24,28,30,32,36
YY 330 330 3.2/2.2 24,28,30,32,36,40,42
YY 350 350 3.2/2.2 24,28,30,32,36,40,42,48
YY 400 400 3.5/2.5 28,30,32,34,36,40,48,60
YY 450 450 3.5/2.5 32,34,36,42,54,66
YY 500 500 3.5/2.5 32,36,40,44,48,60,64,72
YY 550 550 3.8/2.8 32,40,44,48,50,60,80
YY 600 600 4.0/3.0 36,40,44,48,54,56,72,90,96
YY 650 650 4.0/3.0 40,48,52,56,72,90,96,108
YY 700 700 4.2/3.2 44,48,56,60,84,90,108,116
YY 750 750 4.6/3.6 48,54,56,60,84,90
YY 800 800 5.0/4.0 50,54,60,72,84,96
YY 850 850 5.0/4.0 50,54,60,72,84,102
YY 900 900 6.0/4.5 50,54,60,90,96,108
YY 950
Sell
  • No Category
New Login
Company QR code
Anytime Anywhere Mobile